TCAS Cross Country
Strength, courage and endurance at the TCAS Cross Country!
The 2019 edition of The Catlins Area School Cross Country was run on Monday in some cool, damp and muddy conditions underfoot. Despite this, the majority of students turned out to put in their best effort. As always, the event was well supported by parents, grandparents and community members cheering on the runners.
Thank you to the Burgess family again for opening their gates and allowing the school to use their paddocks to give the students a true cross country feel.
Results are as follows:
1st Place | 2nd Place | 3rd Place | |
---|---|---|---|
Year 1-2 Boys | Chrysler Ngatai | Harry McDougall | Jesse Powell |
Year 3-4 Boys | Tim Magiera | Chris Janssen | Hayden Wells |
Year 5-6 Boys | Archie Valli | Hadley Gutsell | Harry Walker |
Year 7-8 Boys | Cooper Cleland | Blake Affleck | Tafaitoa Tyrell |
Year 9-13 Boys | Robbie Jackson | Josh Boam | Adam Pullar |
Year 1-2 Girls | Hazel Crawford | Indie Parks | Brooklyn Landreth |
Year 3-4 Girls | Anna Janssen | Isla Berney | Ruby Watt |
Year 5-6 Girls | Maia Hartvigsen | Astrid Morrison | Olivia Williams |
Year 7-8 Girls | Ella Senior | Olivia Hartvigsen | Amelia Morrison |
Year 9-13 Girls | Bronte Williams | Shannon Gordon | Magret Tyrell |
House Points | Surat - 75 points | Manuka - 55 points | Nora - 51 points |
SOPSSA Cross Country - Congratulations to the 18 students who have been selected to attend South Otago Cross Country in Clinton next Wednesday, all parents of those students selected should've received an email with timetable details and transport information.